%@ Page Language="VB" ContentType="text/html" ResponseEncoding="gb2312" %>
Metal-housing Digital Calipers |
NO.1299 IP54 | ||
|
||
NO.1300 waterproof | ||
|
||
NO.1301 | ||
|
||
NO.1302 | ||
|
Digital caliper |
Item No. (Stainless steel ) |
Range (mm/in) |
Resolution (mm/in) |
1299-10s | 0~150/6" | 0.01mm/0.0005" |
1299-15s | 0~200/8" | 0.01mm/0.0005" |
1299-20s | 0~300/12" | 0.01mm/0.0005" |
1300-10s | 0~100/4" | 0.01mm/0.0005" |
1300-15s | 0~125/5" | 0.01mm/0.0005" |
1300-20s | 0~150/6" | 0.01mm/0.0005" |
1300-25s | 0~200/8" | 0.01mm/0.0005" |
1300-30s | 0~250/10" | 0.01mm/0.0005" |
1300-35s | 0~300/12" | 0.01mm/0.0005" |
1301-10s | 0~100/4" | 0.01mm/0.0005" |
1301-15s | 0~125/5" | 0.01mm/0.0005" |
1301-20s | 0~150/6" | 0.01mm/0.0005" |
1301-25s | 0~200/8" | 0.01mm/0.0005" |
1301-30s | 0~250/10" | 0.01mm/0.0005" |
1301-35s | 0~300/12" | 0.01mm/0.0005" |
1302-15C | 0~150/6" | 0.01mm/0.0005" |
1302-15C | 0~200/8" | 0.01mm/0.0005" |
1302-15C | 0~300/12" | 0.01mm/0.0005" |
NO.1303 Extra lcd | |
|
|
NO.1304 | |
|
|
NO.1305 FUll LCD | |
|
|
Item No. (Stainless steel ) |
Range (mm/in) |
Resolution (mm/in) |
1303-10s | 0~100/4" | 0.01mm/0.0005" |
1303-15s | 0~125/5" | 0.01mm/0.0005" |
1303-20s | 0~150/6" | 0.01mm/0.0005" |
1303-25s | 0~200/8" | 0.01mm/0.0005" |
1303-30s | 0~250/10" | 0.01mm/0.0005" |
1303-35s | 0~300/12" | 0.01mm/0.0005" |
1304-10s | 0~100/4" | 0.01mm/0.0005" |
1304-15s | 0~125/5" | 0.01mm/0.0005" |
1304-20s | 0~150/6" | 0.01mm/0.0005" |
1304-25s | 0~200/8" | 0.01mm/0.0005" |
1304-30s | 0~250/10" | 0.01mm/0.0005" |
1304-35s | 0~300/12" | 0.01mm/0.0005" |
1305-10s | 0~150/6" | 0.01mm/0.0005" |
1305-15s | 0~200/8" | 0.01mm/0.0005" |
1305-20s | 0~300/12" | 0.01mm/0.0005" |
NO.1306 | |
|
|
NO.1307 | |
|
Item No. (Stainless steel ) |
Range (mm/in) |
Resolution (mm/in) |
1306-10s | 0~100/4" | 0.01mm/0.0005" |
1306-10s | 0~150/6" | 0.01mm/0.0005" |
1306-10s | 0~100/4" | 0.01mm/0.0005" |
1306-15s | 0~200/8" | 0.01mm/0.0005" |
1306-15s | 0~300/12" | 0.01mm/0.0005" |
1307-15s | 0~150/6" | 0.01mm/0.0005" |
1307-20s | 0~150/6" | 0.01mm/0.0005" |
1307-20s | 0~200/8" | 0.01mm/0.0005" |
1307-20s | 0~300/12" | 0.01mm/0.0005" |